Home

Machu Picchu Ville Paresseux parenting stress index short form scoring nationale Optimisme ruelle

PDF) Validation of the Parenting Stress Index-Short Form With Minority  Caregivers
PDF) Validation of the Parenting Stress Index-Short Form With Minority Caregivers

Assessment of Parenting Stress as Measured by the Parenting Stress Index-Short  Form Related to Treatment and Management of a Child with Phenylketonuria |  Semantic Scholar
Assessment of Parenting Stress as Measured by the Parenting Stress Index-Short Form Related to Treatment and Management of a Child with Phenylketonuria | Semantic Scholar

Turkish Version of the Parenting Stress Index Short Form: A Psychometric  Study | Semantic Scholar
Turkish Version of the Parenting Stress Index Short Form: A Psychometric Study | Semantic Scholar

Table 1 from A Spanish adaptation of the Parental Stress Scale. | Semantic  Scholar
Table 1 from A Spanish adaptation of the Parental Stress Scale. | Semantic Scholar

Assessment of emotional distress and parenting stress among parents of  children with clubfoot in south-western Nigeria
Assessment of emotional distress and parenting stress among parents of children with clubfoot in south-western Nigeria

Standardized CFA factor loadings of the parenting stress index-short... |  Download Table
Standardized CFA factor loadings of the parenting stress index-short... | Download Table

PDF) Parenting Stress Index-Short Form: Psychometric Properties of the  Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial  Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu
PDF) Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu

parenting stress index (4th edition) - YouTube
parenting stress index (4th edition) - YouTube

PSI-4) Parenting Stress Index, Fourth Edition
PSI-4) Parenting Stress Index, Fourth Edition

Characteristics of Studies Reporting the Parenting Stress Index (-Short...  | Download Table
Characteristics of Studies Reporting the Parenting Stress Index (-Short... | Download Table

3. Parenting Stress Index-Short Form Scale and Total Scores for the... |  Download Table
3. Parenting Stress Index-Short Form Scale and Total Scores for the... | Download Table

THE LITHUANIAN VERSION OF THE PARENTING STRESS INDEX (PSI): A PSYCHOMETRIC  AND VALIDITY INVESTIGATION | Semantic Scholar
THE LITHUANIAN VERSION OF THE PARENTING STRESS INDEX (PSI): A PSYCHOMETRIC AND VALIDITY INVESTIGATION | Semantic Scholar

Frontiers | A Pilot Intervention to Promote Positive Parenting in Refugees  from Syria in Lebanon and Jordan
Frontiers | A Pilot Intervention to Promote Positive Parenting in Refugees from Syria in Lebanon and Jordan

Second Stage: Parenting Stress Index (PSI) and Acuity Scale - March 29,  2016 - YouTube
Second Stage: Parenting Stress Index (PSI) and Acuity Scale - March 29, 2016 - YouTube

Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF
Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF

CFA factor loadings of the parenting stress index-short form and the... |  Download Scientific Diagram
CFA factor loadings of the parenting stress index-short form and the... | Download Scientific Diagram

APPENDIX (I) MEDICAL AND DEMOGRAPHIC DATA: Demographic data of the child:  1) Child's age: .............. 2) Sex: ...............
APPENDIX (I) MEDICAL AND DEMOGRAPHIC DATA: Demographic data of the child: 1) Child's age: .............. 2) Sex: ...............

Parenting Stress Index-Short Form: Psychometric Properties of the Spanish  Version in Mothers of Children Aged 0 to 8 Years
Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years

Standardized Loading for the PSI-SF-15 Based on the Three-Factor EFA... |  Download Scientific Diagram
Standardized Loading for the PSI-SF-15 Based on the Three-Factor EFA... | Download Scientific Diagram

PDF] The reliability of Malay version of parenting stress index-short form  (PSI-SF) among caregivers of individuals with learning disabilities |  Semantic Scholar
PDF] The reliability of Malay version of parenting stress index-short form (PSI-SF) among caregivers of individuals with learning disabilities | Semantic Scholar

What does PSI/SF mean? - Definition of PSI/SF - PSI/SF stands for Parenting  Stress Index Short Form. By AcronymsAndSlang.com
What does PSI/SF mean? - Definition of PSI/SF - PSI/SF stands for Parenting Stress Index Short Form. By AcronymsAndSlang.com

PDF] Parenting Stress Index-Short Form: psychometric properties of the  Spanish version in mothers of children aged 0 to 8 years | Semantic Scholar
PDF] Parenting Stress Index-Short Form: psychometric properties of the Spanish version in mothers of children aged 0 to 8 years | Semantic Scholar

PDF) Psychometric Properties of the Parenting Stress Index-Short Form (PSI- SF) in a High-Risk Sample of Mothers and their Infants | Nicole E Lorenzo -  Academia.edu
PDF) Psychometric Properties of the Parenting Stress Index-Short Form (PSI- SF) in a High-Risk Sample of Mothers and their Infants | Nicole E Lorenzo - Academia.edu

Frontiers | Parental Stress and Parental Ratings of Behavioral Problems of  Enuretic Children
Frontiers | Parental Stress and Parental Ratings of Behavioral Problems of Enuretic Children

PSI-4 SF Parent Stress Index Short Form Kit [10266-KT] - £223.00 : Ann  Arbor Publishers, leading suppliers of learning materials to psychologists  and allied therapists of all disciplines - specialist teachers and
PSI-4 SF Parent Stress Index Short Form Kit [10266-KT] - £223.00 : Ann Arbor Publishers, leading suppliers of learning materials to psychologists and allied therapists of all disciplines - specialist teachers and

Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE
Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE

Parenting Stress Index, 3rd Edition Short Form | PSI/SF
Parenting Stress Index, 3rd Edition Short Form | PSI/SF

PSI-SP Short Form Intterpretive Report - Psychological Assessments ...
PSI-SP Short Form Intterpretive Report - Psychological Assessments ...